| Specification | 1450 | 1650 | 1850 | 2250 |
| Max.Web width | 1450mm | 1650mm | 1850mm | 2250mm |
| Max.Printing width | 1450mm | 1650mm | 1850mm | 2250mm |
| Printing repeat length | 600-1600mm | 600-1600mm | 600-1600mm | 600-1600mm |
| Max.Unwinder diameter | 1524mm | 1524mm | 1524mm | 1524mm |
| Max.Rewinder diameter | 1524mm | 1524mm | 1524mm | 1524mm |
| Gearing | 1/4cp | 1/4cp | 1/4cp | 1/4cp |
| Max printing speed | 160-220m/min | 160-220m/min | 160-220m/min | 160-220m/min |
| Diameter of web roller | 100mm | 100mm | 100mm | 100mm |
| Drying mode | a.Hot Air Drying b.IR Drying c.UV Drying | |||
| Ink used | a.Water Based Ink b.UV Ink | |||
| Power requirement | 380V 3PH 50Hz | |||
| Substrate | 120-300gsm Chrome Paper,Paper Board,Kraft Paper,Coating paper, Composting paper | |||
Note: as the products are developing day by day, the technical data are subject to change without notice.


