| Max.Web width | 1060mm | 1160mm | 1260mm | 1360mm | 1460mm |
| Max.Printing width | 1050mm | 1150mm | 1250mm | 1350mm | 1450mm |
| Pringting repeat | 380-1200mm | 380-1200mm | 380-1200mm | 380-1200mm | 380-1200mm |
| Max. Unwinder diameter | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
| Max. Rewinder diameter | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
| Max printing speed | 350m/min | 350m/min | 350m/min | 350m/min | 350m/min |
| Drying mode | a.Hot Air Drying b.IR Drying c.UVLED Drying d.Natural Gas | ||||
| Ink used | a.Water-based ink b.UV ink | ||||
| Power requirement | 380V 3PH 50Hz | ||||
| Substrate | Copy paper,80-400gsm Art Paper,Paper Board,Kraft Paper,Coating paper,Composing paper | ||||
| Applicable material weight | 30gsm-350gsm | ||||
| Thickness of Plate | 1.7mm | ||||
| Rack of Machine | Whole Metal Alloy Casting Wall Panel | ||||
| Accuracy of Registration | a. When the machine is running at a uniform speed, the printing accuracy is±0.1mm b. When printing speed accelerates from 10meter/minite to 180meter/minite, the printing accuracy is±0.15mm,When printing speed decelerates from 180mmin to 10m/min,the printing accuracy is±0.15mm. |
||||
| The range of Tensian Controler | (40-180)kg | ||||
| The range of Tension Accuracy | +/-0.5kg | ||||
| Plate cylinder sleeve mandrel diameter | 108.342mm | ||||
| Anilox roler sleevemandrel diameter | 56.088mm | ||||
Note: as the products are developing day by day, the technical data are subject to change without notice


