| Specification | 23.6"(600) | 39.5"(1000) | 47.5"(1200) | 51"(1320) | 57.3"(1450) |
| Max.Web width | 650mm | 1020mm | 1220mm | 1320mm | 1450mm |
| Max.Printing width | 630mm | 1000mm | 1200mm | 1300mm | 1430mm |
| Pringting repeat | 1524mm | 350-1100mm | 350-1100mm | 350-1100mm | 350-1100mm |
| Max.Unwinder diameter | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
| Max.Rewinder diameter | 300m/min | 1524mm | 1524mm | 1524mm | 1524mm |
| Max speed | 350-1100mm | 300m/min | 300m/min | 300m/min | 300m/min |
| Drying mode | a.Hot Air Drying b.IR Drying c.W LED Drying | ||||
| Ink used | a.Water Based Ink b.UV ink | ||||
| Power reguirement | 380V 3PH 50Hz | ||||
| Substrate | Cotton Paper, 80-400gsm Art Paper, Aluminium-foil Paper, Paper Board, Kraft Paper |
||||
| Applicable material weight | 30gsm-350gsm | ||||
| Thickness of Plate | 1.7mm | ||||
| Thickness of Self Adhesive Rack of Machine |
0.38mm/0.5mm Whole Metal Ally Casting Wall Panel |
||||
| Accuracy of Registration | a.when the machine is runing at a unifrim speed. the printing accuracy is+/-0.1MM b.The speed accelerate from 1oM/min to 180M/min,set The printingaccuracy is+/-0.12MM, and the speed slows down from 180M/minto loM/min,the printing accuracy is+/-0.12mm |
||||
| The range of Tension Controller | 0-110)KG | ||||
| The range of Tension Accuracy | +/-0.5KG | ||||
Note: as the products are developing day by day, the technical data are subject to change without notice


